Boys Varsity Water Polo
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs North Penn HS | . | ||||
(H) | vs William Penn Charter School | WHS Natatorium | 21 - 13 W | . | ||
(H) | vs Souderton Area HS | WHS Natatorium | 18 - 7 W | . | ||
(A) |
vs Multiple Opponents
(Wildcat Invitational @ Mechanicsburg HS) |
. | ||||
(A) | vs Upper Dublin HS | 15 - 10 W | . | |||
(A) | vs Springfield Twp HS | 8 - 5 W | . | |||
(H) | vs Pennridge HS | WHS Natatorium | 20 - 11 W | . | ||
(H) | vs North Penn HS | WHS Natatorium | 6 - 15 L | . | ||
(H) |
vs Multiple Opponents
Wissahickon HS Water Polo Tournament |
WHS Natatorium | . | |||
(A) | vs Souderton Area HS | 14 - 10 W | . | |||
(H) |
vs Multiple Opponents
Beast of the East Tournament |
WHS Natatorium | . | |||
(A) |
vs Multiple Opponents
Beast of the East Tournament |
. | ||||
(H) | vs Springfield Twp HS | WHS Natatorium | 11 - 4 W | . | ||
(A) | vs Pennridge HS | 17 - 15 W | . | |||
(A) | vs North Penn HS | 7 - 14 L | . | |||
(H) |
vs Upper Dublin HS
Senior Night |
WHS Natatorium | 12 - 11 W | . | ||
(A) |
vs Multiple Opponents
State Conference Championships |
. | ||||
(A) |
vs Multiple Opponents
State Championships @ Wilson |
. |
https://wissahickonathletics.org