Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hatboro-Horsham Senior HS | WHS Stadium (Turf/Track) | 1 - 5 L | . | ||
(H) | vs Bensalem Township HS | WHS Soccer (field 6) | 6 - 1 W | . | ||
(H) | vs Quakertown HS | WHS Stadium (Turf/Track) | 1 - 1 T | . | ||
(A) | vs Upper Dublin HS | 2 - 0 W | . | |||
(H) | vs Plymouth Whitemarsh Sr HS | WHS Stadium (Turf/Track) | 4 - 1 W | . | ||
(A) | vs Hatboro-Horsham Senior HS | 0 - 3 L | . | |||
(H) | vs Abington Sr. HS | WHS Stadium (Turf/Track) | 2 - 2 T | . | ||
(A) | vs Quakertown HS | 0 - 1 L | . | |||
(H) | vs Upper Dublin HS | WHS Stadium (Turf/Track) | 2 - 1 W | . | ||
(A) | vs Plymouth Whitemarsh Sr HS | 4 - 2 W | . | |||
(A) | vs Abington Sr. HS | 1 - 2 L | . |
https://wissahickonathletics.org