Game Summaries & Team News
Game Summaries
All Game Summaries
CoEd Varsity Golf vs. Central Bucks East High School
3.0 months ago
| Dan Hugenbruch
Trojans Lose: 198.00 - 203.00
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | ||
Ian Yoo | 5 | 5 | 2 | 6 | 4 | 3 | 4 | 4 | 5 | 38 | |
Ty Sheftic | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 38 | |
Jake Buck | 6 | 5 | 2 | 7 | 4 | 3 | 4 | 4 | 4 | 39 | |
Ryan Drossner | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 41 | |
Aiden Leary | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 42 | |
Kyle Crump | 6 | 5 | 3 | 5 | 6 | 4 | 4 | 5 | 5 | 43 | |
Alexander Gibbs | 5 | 8 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 43 | |
Drew Smith | 7 | 5 | 3 | 6 | 8 | 3 | 6 | 4 | 5 | 47 | 198 |
T | |||||||||||
AJ Molnar | 6 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 39 | 203 |
Ethan Cenci | 6 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 40 | |
Mitch Broomberg | 6 | 5 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 40 | |
Matt Tegano | 6 | 5 | 4 | 5 | 5 | 3 | 6 | 3 | 4 | 41 | |
Eric Kallelis | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 43 | |
Reed Weaver | 7 | 5 | 5 | 6 | 5 | 3 | 4 | 4 | 5 | 44 | |
Donato Stridacchio | 6 | 7 | 5 | 4 | 5 | 3 | 5 | 6 | 4 | 45 | |
Patrick O'Brien | 9 | 6 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 45 |
CoEd Varsity Golf vs. Hatboro Horsham High School
3.0 months ago
| Dan Hugenbruch
Trojans Win: 218.00 - 209.00
CoEd Varsity Golf vs. Upper Moreland High School
3.0 months ago
| Dan Hugenbruch
Trojans Lose: 196.00 - 204.00
CoEd Varsity Golf vs. Plymouth Whitemarsh High School
4.0 months ago
| Dan Hugenbruch
Trojans Lose: 202.00 - 202.00
CoEd Varsity Golf vs. Plymouth Whitemarsh High School
4.0 months ago
| Dan Hugenbruch
Trojans Lose: 212.00 - 213.00
CoEd Varsity Golf vs. Hatboro Horsham High School
4.0 months ago
| Dan Hugenbruch
Trojans Lose: 193.00 - 208.00
CoEd Varsity Golf vs. Germantown Academy
4.0 months ago
| Dan Hugenbruch
Trojans Win: 212.00 - 206.00
CoEd Varsity Golf vs. Quakertown Community Senior High School
4.0 months ago
| Dan Hugenbruch
Trojans Lose: 201.00 - 218.00
CoEd Varsity Golf vs. Springfield Twp High School
4.0 months ago
| Dan Hugenbruch
Trojans Lose: 206.00 - 215.00
CoEd Varsity Golf vs. Neshaminy High School
4.0 months ago
| Dan Hugenbruch
Trojans Lose: 200.00 - 218.00
CoEd Varsity Golf vs. Upper Dublin High School
5.0 months ago
| Dan Hugenbruch
Trojans Win: 203.00 - 201.00
CoEd Varsity Golf vs. Central Bucks East High School
3.0 months ago
| Dan Hugenbruch
Trojans Lose: 198.00 - 203.00
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | ||
Ian Yoo | 5 | 5 | 2 | 6 | 4 | 3 | 4 | 4 | 5 | 38 | |
Ty Sheftic | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 38 | |
Jake Buck | 6 | 5 | 2 | 7 | 4 | 3 | 4 | 4 | 4 | 39 | |
Ryan Drossner | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 41 | |
Aiden Leary | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 42 | |
Kyle Crump | 6 | 5 | 3 | 5 | 6 | 4 | 4 | 5 | 5 | 43 | |
Alexander Gibbs | 5 | 8 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 43 | |
Drew Smith | 7 | 5 | 3 | 6 | 8 | 3 | 6 | 4 | 5 | 47 | 198 |
T | |||||||||||
AJ Molnar | 6 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 39 | 203 |
Ethan Cenci | 6 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 40 | |
Mitch Broomberg | 6 | 5 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 40 | |
Matt Tegano | 6 | 5 | 4 | 5 | 5 | 3 | 6 | 3 | 4 | 41 | |
Eric Kallelis | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 43 | |
Reed Weaver | 7 | 5 | 5 | 6 | 5 | 3 | 4 | 4 | 5 | 44 | |
Donato Stridacchio | 6 | 7 | 5 | 4 | 5 | 3 | 5 | 6 | 4 | 45 | |
Patrick O'Brien | 9 | 6 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 45 |
CoEd Varsity Golf vs. Hatboro Horsham High School
3.0 months ago
| Dan Hugenbruch
Trojans Win: 218.00 - 209.00
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | ||
Kyle Crump | 6 | 4 | 3 | 6 | 4 | 4 | 4 | 6 | 4 | 41 | |
Aiden Leary | 6 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 41 | |
Alexander Gibbs | 5 | 5 | 6 | 6 | 4 | 3 | 5 | 4 | 5 | 43 | |
Jake Buck | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 44 | |
Drew Smith | 6 | 8 | 4 | 6 | 5 | 4 | 5 | 6 | 5 | 49 | |
Caden Wistreich | 5 | 7 | 5 | 6 | 5 | 3 | 7 | 5 | 7 | 50 | |
Ryan Drossner | 5 | 7 | 4 | 6 | 5 | 3 | 5 | 11 | 5 | 51 | |
David Nissen | 7 | 4 | 4 | 7 | 7 | 3 | 6 | 5 | 10 | 53 | 218 |
T | |||||||||||
Brent Glah | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 38 | 209 |
Erich Rein | 5 | 5 | 3 | 4 | 5 | 3 | 6 | 4 | 6 | 41 | |
Kenny Lutz | 5 | 4 | 4 | 6 | 4 | 3 | 6 | 4 | 6 | 42 | |
Shane Mills | 4 | 7 | 3 | 5 | 4 | 5 | 6 | 4 | 6 | 44 | |
Caleb Cho | 5 | 5 | 4 | 5 | 5 | 2 | 5 | 8 | 5 | 44 | |
Dylan Gregg | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 48 | |
Trey Rivera | 6 | 5 | 7 | 8 | 6 | 4 | 5 | 5 | 6 | 52 | |
Brad Davis | 6 | 5 | 4 | 6 | 6 | 4 | 5 | 6 | 6 | 48 |
CoEd Varsity Golf vs. Upper Moreland High School
3.0 months ago
| Dan Hugenbruch
Trojans Lose: 196.00 - 204.00
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | ||
Kyle Crump | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 37 | |
Caden Wistreich | 5 | 6 | 2 | 7 | 3 | 3 | 4 | 5 | 4 | 39 | |
Jake Buck | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 39 | |
Brian McCarty | 5 | 5 | 3 | 5 | 6 | 2 | 4 | 4 | 6 | 40 | |
Ryan Drossner | 4 | 4 | 3 | 6 | 5 | 6 | 4 | 4 | 5 | 41 | |
Aiden Leary | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 41 | |
Drew Smith | 5 | 6 | 4 | 6 | 6 | 3 | 4 | 5 | 6 | 45 | |
Alexander Gibbs | 6 | 5 | 4 | 6 | 4 | 5 | 4 | 7 | 5 | 46 | 196 |
T | |||||||||||
Carter Hemminger | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 204 |
Joey Saltarelli | 6 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 38 | |
Jack McPeak | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 42 | |
Ethan Molt | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 8 | 44 | |
Andrew Hamill | 7 | 5 | 4 | 6 | 3 | 4 | 4 | 6 | 5 | 44 | |
Ryan Little | 5 | 6 | 6 | 5 | 4 | 6 | 4 | 5 | 5 | 46 | |
Chase Kuech | 6 | 6 | 4 | 5 | 6 | 5 | 4 | 5 | 6 | 47 | |
Chad Jones | 7 | 6 | 3 | 7 | 4 | 5 | 7 | 5 | 8 | 52 |
CoEd Varsity Golf vs. Plymouth Whitemarsh High School
4.0 months ago
| Dan Hugenbruch
Trojans Lose: 202.00 - 202.00
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | ||
David Nissen | 7 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 37 | |
Ian Yoo | 3 | 5 | 5 | 4 | 6 | 4 | 5 | 3 | 4 | 39 | |
Kyle Crump | 5 | 5 | 6 | 2 | 6 | 6 | 4 | 3 | 4 | 41 | |
Caden Wistreich | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 3 | 5 | 42 | |
Jake Buck | 6 | 4 | 7 | 5 | 6 | 3 | 5 | 3 | 4 | 43 | |
Ryan Drossner | 5 | 5 | 5 | 4 | 5 | 5 | 8 | 3 | 4 | 44 | |
Brian McCarty | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 3 | 5 | 44 | |
Aiden Leary | 4 | 5 | 6 | 4 | 6 | 5 | 6 | 4 | 5 | 45 | 202 |
T | |||||||||||
Rhianna Gooneratne | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 36 | 202 |
Sam Stolzer | 5 | 4 | 5 | 2 | 5 | 4 | 5 | 3 | 4 | 37 | |
Luke Farnese | 4 | 4 | 6 | 4 | 4 | 5 | 6 | 4 | 5 | 42 | |
Michael Vind | 5 | 3 | 6 | 6 | 5 | 4 | 4 | 4 | 6 | 43 | |
Sean Rosenstein | 5 | 5 | 6 | 3 | 5 | 6 | 5 | 3 | 6 | 44 | |
Jake Rauscher | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 44 | |
Logan Brenner | 5 | 6 | 6 | 4 | 6 | 4 | 6 | 4 | 5 | 46 | |
Colin Dougherty | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 3 | 5 | 47 |
CoEd Varsity Golf vs. Plymouth Whitemarsh High School
4.0 months ago
| Dan Hugenbruch
Trojans Lose: 212.00 - 213.00
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | ||
David Nissen | 5 | 5 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 40 | |
Aiden Leary | 5 | 7 | 4 | 7 | 4 | 3 | 4 | 4 | 4 | 42 | |
Kyle Crump | 6 | 4 | 4 | 5 | 7 | 5 | 5 | 3 | 4 | 43 | |
Caden Wistreich | 6 | 4 | 3 | 6 | 4 | 4 | 5 | 7 | 4 | 43 | |
Brian McCarty | 7 | 6 | 5 | 4 | 5 | 3 | 4 | 4 | 6 | 44 | |
Ty Sheftic | 5 | 7 | 6 | 5 | 6 | 4 | 4 | 3 | 5 | 45 | |
Ian Yoo | 4 | 8 | 4 | 5 | 5 | 3 | 5 | 5 | 6 | 45 | |
Micheal Green | 5 | 5 | 3 | 6 | 8 | 4 | 5 | 5 | 5 | 46 | 212 |
T | |||||||||||
Rhianna Gooneratne | 6 | 4 | 2 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 213 |
Sean Rosestein | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 41 | |
Luke Farnese | 7 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 45 | |
Logan Brenner | 6 | 6 | 3 | 4 | 4 | 4 | 6 | 6 | 6 | 45 | |
Michael Vind | 8 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 6 | 46 | |
Sean Herron | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 10 | 50 | |
Jake Rauscher | 6 | 11 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 51 | |
John Carroll | 5 | 5 | 9 | 6 | 5 | 6 | 5 | 6 | 5 | 52 |
CoEd Varsity Golf vs. Hatboro Horsham High School
4.0 months ago
| Dan Hugenbruch
Trojans Lose: 193.00 - 208.00
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | ||
David Nissen | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 38 | |
Ty Sheftic | 4 | 6 | 4 | 3 | 4 | 4 | 7 | 3 | 3 | 38 | |
Caden Wistriech | 4 | 4 | 4 | 3 | 6 | 4 | 5 | 3 | 5 | 38 | |
Brian McCarty | 6 | 4 | 4 | 3 | 6 | 5 | 4 | 3 | 4 | 39 | |
Michael Green | 4 | 4 | 5 | 4 | 6 | 7 | 3 | 3 | 4 | 40 | |
Kyle Crump | 6 | 5 | 4 | 5 | 6 | 4 | 4 | 3 | 5 | 42 | |
Jake Buck | 4 | 6 | 5 | 3 | 5 | 6 | 4 | 4 | 7 | 44 | |
Ian Yoo | 5 | 5 | 5 | 4 | 7 | 6 | 7 | 3 | 4 | 46 | 193 |
T | |||||||||||
Kenny Lutz | 5 | 5 | 4 | 3 | 6 | 4 | 5 | 3 | 5 | 40 | 208 |
Eric | 4 | 5 | 5 | 3 | 7 | 5 | 4 | 3 | 5 | 41 | |
Brent Glah | 4 | 4 | 4 | 5 | 9 | 5 | 4 | 3 | 4 | 42 | |
Trey Rivera | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 42 | |
Caleb Cho | 5 | 4 | 6 | 4 | 7 | 5 | 4 | 3 | 5 | 43 | |
Dylan Gregg | 7 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 46 | |
Shane Phillips | 5 | 6 | 4 | 4 | 7 | 6 | 4 | 3 | 7 | 46 | |
Shane Mills | 6 | 6 | 4 | 4 | 6 | 5 | 4 | 7 | 8 | 50 |
CoEd Varsity Golf vs. Germantown Academy
4.0 months ago
| Dan Hugenbruch
Trojans Win: 212.00 - 206.00
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | ||
Brian McCarty | 4 | 5 | 4 | 6 | 5 | 5 | 3 | 4 | 5 | 41 | |
Ryan Drossner | 5 | 5 | 2 | 7 | 5 | 4 | 5 | 4 | 5 | 42 | |
Michael Green | 5 | 6 | 4 | 6 | 4 | 4 | 4 | 4 | 6 | 43 | |
Aiden Leary | 4 | 4 | 4 | 8 | 4 | 4 | 5 | 5 | 5 | 43 | |
Kyle Crump | 6 | 5 | 4 | 6 | 5 | 3 | 5 | 5 | 4 | 43 | |
Gabe Lisausky | 6 | 5 | 4 | 6 | 6 | 3 | 5 | 6 | 4 | 45 | |
Alexander Gibbs | 5 | 5 | 5 | 6 | 7 | 2 | 5 | 6 | 5 | 46 | |
Drew Smith | 6 | 8 | 4 | 7 | 7 | 4 | 5 | 3 | 5 | 49 | 212 |
T | |||||||||||
Kiran Bagga | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 38 | 206 |
Blair Mitchell | 4 | 6 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 39 | |
Robert Leininger | 4 | 5 | 3 | 8 | 4 | 4 | 5 | 4 | 4 | 41 | |
Lucas Albert | 4 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 43 | |
Sarah Cohen | 4 | 5 | 4 | 5 | 7 | 5 | 5 | 4 | 6 | 45 | |
Ben Moorehouse | 5 | 4 | 5 | 7 | 5 | 4 | 6 | 5 | 5 | 46 | |
Paul Rambo | 3 | 7 | 4 | 6 | 6 | 4 | 6 | 6 | 5 | 47 | |
Liam Gallagher | 7 | 6 | 4 | 6 | 5 | 5 | 4 | 6 | 5 | 48 |
CoEd Varsity Golf vs. Quakertown Community Senior High School
4.0 months ago
| Dan Hugenbruch
Trojans Lose: 201.00 - 218.00
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | ||
Caden Wistreich | 5 | 5 | 2 | 5 | 4 | 3 | 5 | 4 | 5 | 38 | |
Ian Yoo | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 6 | 5 | 39 | |
Kyle Crump | 4 | 4 | 3 | 7 | 5 | 4 | 3 | 6 | 4 | 40 | |
David Nissen | 4 | 5 | 3 | 6 | 5 | 3 | 5 | 5 | 5 | 41 | |
Ty Sheftic | 5 | 5 | 3 | 6 | 5 | 5 | 4 | 5 | 5 | 43 | |
Michael Green | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 6 | 43 | |
Jake Buck | 5 | 7 | 3 | 9 | 5 | 3 | 4 | 4 | 5 | 45 | |
Aiden Leary | 7 | 6 | 5 | 7 | 5 | 5 | 5 | 4 | 4 | 48 | 201 |
T | |||||||||||
Evan Saglimboni | 5 | 6 | 3 | 6 | 5 | 3 | 4 | 4 | 4 | 40 | 218 |
Carter Hippanf | 6 | 4 | 3 | 4 | 4 | 5 | 6 | 4 | 6 | 42 | |
Wyatt O'Roarke | 5 | 7 | 4 | 7 | 5 | 4 | 4 | 5 | 4 | 45 | |
Keenan Cammann | 6 | 6 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 45 | |
Cole Reich | 9 | 4 | 3 | 6 | 4 | 5 | 5 | 4 | 6 | 46 | |
Garis Tocco | 6 | 5 | 4 | 6 | 6 | 3 | 5 | 4 | 8 | 47 | |
Kasimere McManus | 7 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 47 | |
Isaac Mattern | 8 | 5 | 4 | 5 | 4 | 6 | 6 | 5 | 5 | 48 |
CoEd Varsity Golf vs. Springfield Twp High School
4.0 months ago
| Dan Hugenbruch
Trojans Lose: 206.00 - 215.00
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | ||
Ty Sheftic | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 40 | |
Caden Wistreich | 3 | 6 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 40 | |
Jake Buck | 4 | 5 | 5 | 4 | 6 | 5 | 3 | 5 | 4 | 41 | |
Ian Yoo | 5 | 6 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 42 | |
David Nissen | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 43 | |
Kyle Crump | 3 | 7 | 4 | 5 | 5 | 5 | 7 | 6 | 5 | 47 | |
Ryan Drossner | 5 | 8 | 5 | 6 | 5 | 6 | 4 | 4 | 4 | 47 | |
Alexander Gibbs | 4 | 5 | 4 | 5 | 4 | 7 | 5 | 7 | 5 | 46 | 206 |
T | |||||||||||
Ryan Brnich | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 39 | 215 |
Gavin Hamilton | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 41 | |
Jack Massari | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 44 | |
Max May | 3 | 8 | 4 | 4 | 5 | 7 | 4 | 6 | 4 | 45 | |
Harry Nolan | 5 | 8 | 3 | 6 | 5 | 4 | 5 | 4 | 6 | 46 | |
Luke Buchanan | 4 | 5 | 5 | 7 | 6 | 7 | 5 | 5 | 5 | 49 | |
Nolan Kidwell | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 7 | 6 | 47 | |
Matt Hay | 5 | 7 | 4 | 5 | 6 | 6 | 6 | 5 | 6 | 50 |
CoEd Varsity Golf vs. Neshaminy High School
4.0 months ago
| Dan Hugenbruch
Trojans Lose: 200.00 - 218.00
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | ||
Ty Sheftic | 4 | 4 | 5 | 6 | 4 | 3 | 4 | 3 | 5 | 38 | |
Ian Yoo | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 39 | |
Ryan Drossner | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 40 | |
Kyle Crump | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 41 | |
Caden Wistreich | 7 | 3 | 4 | 6 | 5 | 4 | 6 | 3 | 4 | 42 | |
Jake Buck | 6 | 5 | 4 | 6 | 4 | 4 | 5 | 3 | 5 | 42 | |
Aiden Leary | 5 | 6 | 5 | 7 | 5 | 3 | 5 | 3 | 5 | 44 | |
Drew Smith | 6 | 4 | 5 | 7 | 5 | 3 | 5 | 4 | 7 | 46 | 200 |
T | |||||||||||
Hugh Kavisky | 6 | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 5 | 41 | 218 |
Luke Wahal | 5 | 5 | 4 | 7 | 7 | 3 | 4 | 3 | 4 | 42 | |
Jayden Keeney | 7 | 5 | 4 | 6 | 6 | 4 | 4 | 4 | 4 | 44 | |
Anthony Curley | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 44 | |
Scott Harris | 7 | 6 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 47 | |
Liam Looney | 5 | 7 | 6 | 4 | 5 | 4 | 5 | 5 | 7 | 48 | |
Tom Tosti | 6 | 7 | 4 | 6 | 4 | 5 | 7 | 5 | 6 | 50 | |
Sean Mooney | 9 | 6 | 4 | 6 | 6 | 4 | 7 | 4 | 6 | 52 |
CoEd Varsity Golf vs. Upper Dublin High School
5.0 months ago
| Dan Hugenbruch
Trojans Win: 203.00 - 201.00
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | ||
David Nissen | 5 | 3 | 3 | 7 | 5 | 3 | 4 | 4 | 5 | 39 | |
Ian Yoo | 5 | 4 | 4 | 4 | 5 | 2 | 5 | 6 | 5 | 40 | |
Michael Green | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 40 | |
Jake Buck | 6 | 5 | 3 | 5 | 5 | 4 | 6 | 3 | 5 | 42 | |
Caden Wistreich | 5 | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 42 | |
Ty Sheftic | 5 | 5 | 4 | 8 | 5 | 5 | 4 | 5 | 4 | 45 | |
Aiden Leary | 5 | 8 | 3 | 6 | 5 | 5 | 3 | 4 | 5 | 44 | |
Brian McCarty | 4 | 6 | 3 | 6 | 6 | 3 | 4 | 6 | 7 | 45 | 203 |
Jem Coffey | 5 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 38 | 201 |
Michael Bonczak | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 38 | |
Luke Wilmoth | 6 | 4 | 5 | 6 | 4 | 2 | 4 | 4 | 5 | 40 | |
James Castronuovo | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 42 | |
Aditya Rege | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 6 | 43 | |
Ezra Holmlund | 6 | 6 | 4 | 5 | 4 | 4 | 4 | 7 | 5 | 45 | |
Caleb Ginsberg | 7 | 6 | 3 | 6 | 6 | 5 | 6 | 3 | 6 | 48 | |
Eddie Stoffel | 7 | 5 | 5 | 7 | 7 | 4 | 5 | 4 | 6 | 50 |