Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Archbishop John Carroll HS | WHS Baseball V (field 10) | Postponed | . | ||
(H) | vs Holy Ghost Preparatory School | WHS Baseball JV (field 4) | Postponed | . | ||
(A) | vs Plymouth Whitemarsh Sr HS | Postponed | . | |||
(H) | vs Hatboro-Horsham Senior HS | WHS Baseball JV (field 4) | Postponed | . | ||
(A) | vs Springfield Twp. HS | Postponed | . | |||
(H) | vs St. Joseph's Preparatory School | WHS Baseball JV (field 4) | Postponed | . | ||
(A) | vs Cheltenham HS | Cancelled | . | |||
(H) | vs Abington Sr. HS | WHS Baseball JV (field 4) | Postponed | . | ||
(H) | vs Upper Dublin HS | WHS Baseball JV (field 4) | Postponed | . | ||
(A) | vs Upper Moreland HS | Postponed | . | |||
(H) | vs Plymouth Whitemarsh Sr HS | WHS Baseball JV (field 4) | Postponed | . | ||
(A) | vs Hatboro-Horsham Senior HS | Cancelled | . | |||
(H) | vs Springfield Twp. HS | WHS Baseball JV (field 4) | Postponed | . | ||
(H) | vs Cheltenham HS | WHS Baseball JV (field 4) | Cancelled | . | ||
(A) | vs Methacton HS | . | ||||
(A) | vs Abington Sr. HS | . | ||||
(A) | vs Upper Dublin HS | Cancelled | . | |||
(H) | vs La Salle College HS | WHS Baseball JV (field 4) | Cancelled | . | ||
(H) | vs Upper Moreland HS | WHS Baseball JV (field 4) | Cancelled | . |
https://wissahickonathletics.org