Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
Pleasant Valley Play Day (V/JV) |
. | ||||
(A) |
vs Multiple Opponents
Abington Play Day |
. | ||||
(H) | vs Southern Lehigh HS | WHS Turf/Track (Stadium) | 0 - 2 L | . | ||
(A) | vs Plymouth Whitemarsh HS | 1 - 2 L | . | |||
(H) | vs Hatboro Horsham HS | WHS Turf/Track (Stadium) | 0 - 1 L | . | ||
(A) | vs Roman Catholic HS | Lighthouse Soccer Club Fields | 0 - 2 L | . | ||
(A) | vs Springfield Twp HS | 2 - 1 W | . | |||
(A) | vs Cheltenham HS | 5 - 1 W | . | |||
(H) | vs Spring-Ford HS | WHS Turf/Track (Stadium) | 2 - 3 L | . | ||
(H) | vs Abington HS | WHS Turf/Track (Stadium) | 1 - 3 L | . | ||
(H) | vs Upper Dublin HS | WHS Soccer (field 6) | 1 - 4 L | . | ||
(A) | vs Upper Moreland HS | 3 - 1 W | . | |||
(H) | vs Plymouth Whitemarsh HS | WHS Soccer (field 6) | 4 - 2 W | . | ||
(A) | vs Hatboro Horsham HS | 0 - 3 L | . | |||
(H) | vs Springfield Twp HS | WHS Turf/Track (Stadium) | 3 - 1 W | . | ||
(H) |
vs Cheltenham HS
Senior Night |
WHS Turf/Track (Stadium) | 5 - 2 W | . | ||
(A) | vs Abington HS | 0 - 2 L | . | |||
(A) | vs Upper Dublin HS | 3 - 4 L | . | |||
(H) | vs Upper Moreland HS | WHS Soccer (field 6) | 3 - 0 W | . | ||
(H) | vs Radnor Senior HS | WHS Soccer (field 6) | 0 - 2 L | . |
https://wissahickonathletics.org