Boys Junior Varsity Water Polo
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Upper Dublin HS | WHS Natatorium | . | |||
(H) | vs Pennridge HS | WHS Natatorium | . | |||
(H) | vs North Penn HS (Lansdale) | WHS Natatorium | . | |||
(H) | vs Souderton Area HS | WHS Natatorium | . | |||
(H) | vs Springfield Twp. HS | WHS Natatorium | . | |||
(A) | vs Upper Dublin HS | . | ||||
(A) | vs Pennridge HS | . | ||||
(A) | vs North Penn HS (Lansdale) | . | ||||
(A) | vs Souderton Area HS | . | ||||
(A) | vs Springfield Twp. HS | . |
https://wissahickonathletics.org