Boys 9th Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Roman Catholic HS | Lighthouse Soccer Club Fields | . | |||
(H) | vs Upper Dublin HS | WHS Soccer (field 9) | . | |||
(A) | vs Norristown Area HS | 4 - 2 W | . | |||
(A) | vs Hatboro Horsham HS | 2 - 1 W | . | |||
(H) | vs Plymouth Whitemarsh HS | WHS Soccer (field 9) | 3 - 0 W | . | ||
(A) | vs Pennridge HS | 4 - 2 W | . | |||
(H) | vs William Tennent HS | WHS Soccer (field 9) | . | |||
(A) | vs Penndale Middle School | . | ||||
(A) | vs Neshaminy HS | . | ||||
(A) | vs Germantown Academy | . | ||||
(A) | vs La Salle College HS | . | ||||
(A) | vs Upper Dublin HS | . | ||||
(H) | vs Norristown Area HS | WHS Soccer (field 9) | . | |||
(H) | vs Hatboro Horsham HS | WHS Soccer (field 9) | . | |||
(H) | vs Bensalem Twp HS | WHS Soccer (field 9) | . |
https://wissahickonathletics.org