Boys 9th Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Pennridge HS | WHS Soccer (field 9) | 4 - 1 W | . | ||
(A) | vs William Tennent HS | 3 - 0 W | . | |||
(H) | vs La Salle College HS | WHS Soccer (field 9) | 1 - 0 W | . | ||
(H) | vs Central Bucks South HS | WHS Soccer (field 9) | 6 - 0 W | . | ||
(H) | vs Devon Preparatory School | WHS Soccer (field 9) | 9 - 1 W | . | ||
(H) | vs Central Bucks West HS | WHS Soccer (field 9) | 5 - 3 W | . | ||
(H) | vs Holy Ghost Preparatory School | WHS Soccer (field 9) | 3 - 2 W | . | ||
(A) | vs Hatboro-Horsham Senior HS | 2 - 0 W | . | |||
(H) | vs Plymouth Whitemarsh Sr HS | WHS Soccer (field 9) | 7 - 1 W | . | ||
(A) | vs Bensalem Township HS | 3 - 1 W | . | |||
(A) | vs Central Bucks East HS | . |
https://wissahickonathletics.org