Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Springfield Twp. HS | WHS Circle Gym | 77 - 53 W | . | ||
(H) | vs Abington Sr. HS | WHS Circle Gym | 51 - 38 W | . | ||
(H) | vs New Hope-Solebury HS | WHS Circle Gym | 62 - 36 W | . | ||
(A) | vs Quakertown HS | 70 - 43 W | . | |||
(A) | vs Council Rock South | 63 - 64 L | . | |||
(H) | vs Upper Dublin HS | WHS Circle Gym | 41 - 52 L | . | ||
(A) | vs Plymouth Whitemarsh Sr HS | 42 - 64 L | . | |||
(H) | vs Souderton Area HS | WHS Circle Gym | 53 - 38 W | . | ||
(H) |
vs Hatboro-Horsham Senior HS
Senior Night |
WHS Circle Gym | 60 - 49 W | . | ||
(A) | vs Abington Sr. HS | 46 - 55 L | . | |||
(A) | vs Cheltenham HS | 73 - 81 L | . | |||
(H) | vs Quakertown HS | WHS Circle Gym | 45 - 29 W | . | ||
(A) | vs Upper Dublin HS | 45 - 59 L | . | |||
(H) | vs Plymouth Whitemarsh Sr HS | WHS Circle Gym | 57 - 54 W | . | ||
(A) | vs Hatboro-Horsham Senior HS | 52 - 28 W | . | |||
(A) | vs North Penn HS (Lansdale) | 50 - 68 L | . | |||
(H) | vs Bensalem Township HS | WHS Circle Gym | 63 - 54 W | . | ||
(A) | vs Pennsbury HS | . | ||||
(A) | vs Lower Moreland | 54 - 46 W | . | |||
(H) | vs Cheltenham HS | WHS Circle Gym | . | |||
(H) | vs Central Bucks South HS | WHS Circle Gym | . | |||
(A) | vs Upper Moreland HS | 47 - 55 L | . |
https://wissahickonathletics.org