Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Multiple Opponents
Tri-scrimmage NP and Pennsbury |
WHS Tennis Courts | . | |||
(H) | vs Central Bucks South HS | WHS Tennis Courts | . | |||
(H) | vs Plymouth Whitemarsh Sr HS | WHS Tennis Courts | . | |||
(H) | vs Hatboro-Horsham Senior HS | WHS Tennis Courts | . | |||
(A) | vs Council Rock North | . | ||||
(A) | vs Upper Dublin HS | . | ||||
(A) | vs Abington Sr. HS | . | ||||
(H) | vs Quakertown HS | WHS Tennis Courts | . | |||
(H) | vs Downingtown West | WHS Tennis Courts | . | |||
(A) | vs Central Bucks East HS | . | ||||
(H) | vs Radnor Senior HS | WHS Tennis Courts | . | |||
(H) | vs Holy Ghost Preparatory School | WHS Tennis Courts | . | |||
(H) | vs Central Bucks West HS | WHS Tennis Courts | . | |||
(A) | vs Lower Moreland | . | ||||
(H) | vs Methacton HS | WHS Tennis Courts | . | |||
(H) | vs Council Rock South | WHS Tennis Courts | . | |||
(H) | vs La Salle College HS | WHS Tennis Courts | . |
https://wissahickonathletics.org