Girls Junior Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Lower Moreland HS | WHS GLAX JV (Field 3) | . | |||
(A) | vs Lower Merion HS | . | ||||
(H) | vs Owen J. Roberts HS | WHS GLAX JV (Field 3) | . | |||
(H) | vs Council Rock HS North | WHS GLAX JV (Field 3) | . | |||
(A) | vs Germantown Academy | . | ||||
(H) | vs Central Bucks South HS | WHS GLAX JV (Field 3) | . | |||
(A) | vs Council Rock HS South | . | ||||
(A) | vs Souderton Area HS | . | ||||
(H) | vs Quakertown Community Senior HS | . | ||||
(H) | vs Plymouth Whitemarsh HS | . | ||||
(A) | vs Gwynedd Mercy Academy | . | ||||
(A) | vs Springfield Twp HS | . | ||||
(A) | vs Upper Dublin HS | . | ||||
(H) | vs Upper Moreland HS | . | ||||
(A) | vs Cheltenham HS | . | ||||
(H) | vs Pennsbury HS | WHS GLAX JV (Field 3) | . | |||
(H) | vs Hatboro Horsham HS | . | ||||
(A) | vs Abington HS | . |
https://wissahickonathletics.org